| 1919 | 1920 - 1921 | 1922 - 1923 | 1924 | 1925 | 1926 | 1927 | 1929 | 1930 | 1931 | |
| Boote, Arthur Geoffrey | R | R | R | |||||||
| Boote, Arthur James | R O | R O | R O J | R | R | R | R O J | R O J | R O J | |
| Boote, Dorothy Mary | HO HO | Rw Dw | Rw Dw | |||||||
| Boote, Mary Ann | HO HO | HO HO | HO HO | O O | O O | |||||
| Boote, Rodney Francis | R | |||||||||
| Boote, Roland James | R | R | R | R | ||||||
| Polling District | E | G | B | |||||||
| Ward | Parish of Ness | Central Bromborough | ||||||||
| Address | Heathfield, Mill Hill | Stratford, The Rake | ||||||||
| Parliamentary Constituency | Wirral | |||||||||
Source: findmypast - England & Wales, Electoral Registers 1832-1932